Click on a picture for a full-screen image.
|
Year: | 2004
|
Make: | Sterling
|
Model: | 9513
|
|
Front Axle Capacity: | 14,320
|
Rear Axle Capacity: | 40,000
|
Rear End Ratio: | 6.14
|
|
Engine: | C10 Cat
|
Horse Power: | 305
|
Transmission: | Auto (Allison 3560)
|
|
Tire Condition: | 70%
|
Tire Size: | 11R24.5
|
Wheelbase: | 238
|
|
Brakes: | 80%
|
Wheels: | steel budd
|
Suspension: | air-ride
|
|
Odometer: | 458,xxx
|
Air Conditioning: | Y
|
Color: | white
|
|
Jake Brake: | Y
|
Stock #: | 62542
|
Price: | $49,900
|
Other Comments: New Kann 20-ft aluminum bed with used hoist, 3-pc cargo doors, rear controls, ShurLok roll tarp, power windows