Click on a picture for a full-screen image.
|
Year: | 1994
|
Make: | Utility
|
Model: | 48x102 Reefer
|
|
Front Axle Capacity: | -
|
Rear Axle Capacity: | -
|
Rear End Ratio: | -
|
|
Engine: | -
|
Horse Power: | -
|
Transmission: | -
|
|
Tire Condition: | 40%
|
Tire Size: | 22.5LP
|
Wheelbase: | -
|
|
Brakes: | 40%
|
Wheels: | steel budd
|
Suspension: | air-ride slider
|
|
Odometer: | -
|
Air Conditioning: | -
|
Color: | White
|
|
Jake Brake: | -
|
Stock #: | 62501
|
Price: | $6,500
|
Other Comments: Carrier reefer unit, serviced 10/21/09, sub-zero capable, extruded floor, starts and runs good, autostart, stainless steel rear doors